A number of microanalytical reference materials are available for purchase from IAGeo Limited, most of which are from our collaboration with the Mineralogical and Geological Museum, Harvard University. A single aliquot consists of approximately 100 mg of material.
Details of Zircon 91500 (U-Th-Pb geochronology) and the set of 3 tourmalines (dravite, schorl, elbaite) characterised for Li, B and O isotopes can be found under Isotope Ratio RMs.
Reference Materials for Electron Microprobe
In the early 1990s a number of Harvard materials were characterised for use as RMs specifically for the analysis of oxygen concentration as determined by electron microprobe. These are described in McGuire et al. (1992).
Purchase Code | Name | Material | *Price |
Feldspar 131705 | Harvard 131705 | albite | 150 GBP |
Garnet 112140 | Harvard 112140 | almandine | 150 GBP |
Biotite 131627 | Harvard 131627 | biotite | 150 GBP |
Corundum 126097 | Harvard 126097 | corundum | 150 GBP |
Dolomite 105064 | Harvard 105064 | dolomite | 150 GBP |
Pyroxene 131709 | Harvard 131709 | enstatite | 150 GBP |
Olivine 131929 | Harvard 131929 | forsterite | 150 GBP |
Gahnite 111989 | Harvard 111989 | gahnite | 150 GBP |
Hematite 92649 | Harvard 92649 | hematite | 150 GBP |
Kaersutite 131928 | Harvard 131928 | kaersutite | 150 GBP |
Muscovite 112791 | Harvard 112791 | muscovite | 150 GBP |
Quartz 122838 | Harvard 122838 | quartz | 150 GBP |
Sillimanite 131013 | Harvard 131013 | sillimanite | 150 GBP |
*discount available to IAG members |
Reference Materials for Light Elements
In the early 2000s a suite of mineral phases was characterised for their light element contents and isotopic compositions. These are described in Dyar et al. (2001) and Leeman et al. (2001).
Purchase Code | Name | Material | *Price |
Dravite 108796 | Harvard 108796 | dravite tourmaline | 300 GBP |
Elbaite 98144 | Harvard 98144 | elbaite tourmaline | 300 GBP |
Schorl 112566 | Harvard 112566 | schorl tourmaline | 300 GBP |
Tourmaline Set | Tourmaline Set | dravite / elbaite / schorl (1 unit of each) | 450 GBP |
Danburite 115089 | Harvard 115089 | danburite | 150 GBP |
Ferroaxinite 133711 | Harvard 133711 | ferroaxinite | 150 GBP |
Hamburgite 102984 | Harvard 102984 | hamburgite | 150 GBP |
Muscovite 98973 | Harvard 98973 | muscovite | 150 GBP |
Phenakite 133409 | Harvard 133409 | phenakite | 150 GBP |
Spodumene 80017 | Harvard 80017 | spodumene | 150 GBP |
*discount available to IAG members |
References for EPMA materials:
McGuire, A.V., Francis, C.A. and Dyar, M.D. (1992). Mineral standards for electron microprobe analysis of oxygen. American Mineralogist, 77, 1087-1091.References for light elements:
Dyar, M.D., Wiedenbeck, M., Robertson, D., Cross, L.R., Delaney, J.S., Ferguson, K., Francis, C.A., Grew, E.S., Guidotti, C.V., Hervig, R.L., Hughes, J.M., Husler, J., Leeman, W., McGuire, A.V., Rhede, D., Rothe, H., Paul, R.L., Richards, I. and Yates, M. (2001). Reference minerals for microanalysis of light elements. Geostandards Newsletter, 25, 441-463.Leeman, W.P. and Tonarini, S. (2001). Boron isotopic analysis of proposed borosilicate mineral reference samples. Geostandards Newsletter, 25, 399-403.