These are derived from the IAG’s long running GeoPT proficiency testing programme for the analysis of silicate rocks and other environmental materials. While not meeting absolutely all the criteria of a CRM, the assigned values for these materials are supported by a huge amount of information which is provided in detailed reports on each material.
Purchase Code | Name | Material | Certificate | *Price |
QC-1 | G-94 | Threlkeld microgranite | G-94 data sheet | 100 GBP |
QC-2 | OU-1 | Bardon volcanic tuff | OU-1 data sheet | 100 GBP |
QC-4 | OU-2 | Belford dolerite | OU-2 data sheet | 100 GBP |
QC-6 | OU-3 | Nanhoron microgranite | OU-3 data sheet | 100 GBP |
QC-8 | OU-4 | Penmaenmawr microdiorite | OU-4 data sheet | 100 GBP |
QC-11 | OU-5 | Leaton dolerite | OU-5 data sheet | 100 GBP |
QC-13 | UoK | Koeln loess | UoK data sheet | 100 GBP |
QC-17 | OU-8 | Calcareous sandstone | OU-8 data sheet | 100 GBP |
QC-23 | OU-9 | Separation Lake pegmatite | OU-9 data sheet | 100 GBP |
QC-23A | FeMn-1 | Manganese nodule | FeMn-1 data sheet | 100 GBP |
QC-24 | OU-10 | Longmyndian greywacke | OU-10 data sheet | 100 GBP |
QC-26 | OPC-1 | Ordinary Portland cement | OPC-1 data sheet | 100 GBP |
QC-33 | DBC-1 | Ball clay | DBC-1 data sheet | 100 GBP |
QC-37 | ORPT-1 | Rhyolite | ORPT-1 data sheet | 100 GBP |
QC-38 | OU-7 | Ardnamurchan gabbro | OU-7 data sheet | 100 GBP |
SdAR-L2 | SdAR-L2 | Blended sediment | SdAR data sheet | $250 |
SdAR-M2 | SdAR-M2 | Metal-rich sediment | SdAR data sheet | $250 |
SdAR-H1 | SdAR-H1 | Metalliferous sediment | SdAR data sheet | $250 |
*discount available to IAG members |